2.2459E-9	Ccush	
2.6338E4	Rcush	
4.6763E-9	Cskin	
7.9811E4	Rskin	
6.5492E2	Lleak	
4.6171E4	Rleak	
2.0000E0	Lcup	
3.8677E-7	Ccup	
7.1825E3	Rmat	
1.6033E-1	Lmat	
4.3392E-9	Cmat	
7.2900E5	Rmat2	
9.0784E0	Lmat2	
4.3600E-11	Cmat2	
Practice.txt	
6	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-32.70	0	
0.250	-31.80	0	
0.500	-33.00	0	
1.000	-32.00	0	
2.000	-34.50	0	
4.000	-38.90	0	
8.000	-43.30	0	
